Compare Electric Vehicles
        
                    
                
                
                
                    
		
			
				Currently comparing all EVs from the Class 1 Electric Bikes Category
			
			
							
					 
				
			
				
																		
																	| Bike | 
																	Price | 
																	Ebike Class | 
																	Minimum Range | 
																	Top Speed | 
																	Cargo Capacity | 
																	Weight | 
																	Weight Limit | 
																	Frame Type | 
																	Riding Position | 
																	Standover Height | 
																	Reach | 
																	Saddle Type | 
																	Battery Capacity | 
																	Removable Battery | 
																	Motor Make & Model | 
																	Motor Type | 
																	Motor Wattage | 
																	Motor Torque | 
																	Pedal Assist Sensors | 
																	Throttle Type | 
																	Display Type | 
																	Lights & Signals | 
																	Front Suspension | 
																	Rear Suspension | 
																	Brakes | 
																	Tires | 
																	Gearing | 
																	Shifter | 
																	Fenders | 
															
												
																					| 
									
								 | 
																												$1,900 | 
																												Class 1 | 
																												25 Miles | 
																												20 Miles Per Hour | 
																												 | 
																												37.5 Pounds | 
																												300 Pounds | 
																												Standard, High-step | 
																												Forward | 
																												32 Inches | 
																												22 Inches | 
																												Standard | 
																												360 Watt-hours | 
																												Yes | 
																												Mivice | 
																												Rear-hub | 
																												350 Watts | 
																												65 Newton-meters | 
																												Torque | 
																												N/A | 
																												Grayscale | 
																												Headlight Only | 
																												N/A | 
																												N/A | 
																												Tektro Hydraulic, 180mm Rotors  | 
																												27.5x1.57 CST Xpedium Pro, Sidewall Reflective Str... | 
																												Gates CDN Carbon Belt | 
																												 | 
																												Full | 
																			
																	
																					| 
									
								 | 
																												$2,000 | 
																												Class 1 | 
																												25 Miles | 
																												20 Miles Per Hour | 
																												 | 
																												49 Pounds | 
																												285 Pounds | 
																												Standard, High-step | 
																												Upright | 
																												32 Inches | 
																												17 Inches | 
																												Standard | 
																												352.8 Watt-hours | 
																												Yes | 
																												AKM | 
																												Rear-hub | 
																												350 Watts | 
																												45 Newton-meters | 
																												Advanced | 
																												N/A | 
																												Grayscale | 
																												Front & Rear Lights | 
																												N/A | 
																												N/A | 
																												Tektro Hydraulic Disc Brakes, 160mm Rotors | 
																												27.5x1.57 CST 700 X 40c, Sidewall Reflective Strip... | 
																												8 Speed, Shimano Acera | 
																												Shimano RevoShift | 
																												Full | 
																			
																	
																					| 
									
								 | 
																												$1,599 | 
																												Class 1 | 
																												25 Miles | 
																												20 Miles Per Hour | 
																												55 Pounds | 
																												44.8 Pounds | 
																												265 Pounds | 
																												Standard, High-step | 
																												Upright | 
																												19 Inches | 
																												21 Inches | 
																												Comfort | 
																												252 Watt-hours | 
																												No | 
																												Shengyi | 
																												Rear-hub | 
																												350 Watts | 
																												 | 
																												Torque | 
																												N/A | 
																												Greyscale LCD On Left,  Backlit | 
																												Front & Rear Lights, Flick Bell | 
																												N/A | 
																												N/A | 
																												JAK Super Brake, Mechanical Disc With 160mm Rotors | 
																												28x1.3 700x35C Chaoyang Sprint, Hippo Skin Punctur... | 
																												7 Speed, Shimano Tourney, 14-28T Freewheel | 
																												Shimano SiS Index Thumb Shifter | 
																												Full |